This window is displayed when you create a new section or open an existing section. It is displayed as a floating window separate from the main application window. Closing this window will not close the section itself and will not lose any information about the section. To redisplay this window (when a section is open), select Section Inputs from the View menu, or press F3.
A section may contain multiple parts that act together as a member. This tab contains the inputs for each part of the section, one part at a time. See also Section Tab, Elements Tab, and Direct Strength Tab.
Part Name | The name associated with the part, useful in built-up sections to identify the different parts more readily. The name may be changed to any name not already used in the section. To view the part inputs for a different part, select its name from the list. There is always one more entry in the list than there are parts currently defined. To add a part, select the last entry in the list and optionally rename it. You may delete a part by deleting its name and pressing Enter. |
Thickness (name) | A selection of predefined thicknesses and corresponding default radii. If you select a different thickness name, the thickness and default radius are updated. The predefined thicknesses may be customized by selecting Options from the Tools menu. |
Thickness (value) | The design thickness of the part. If you enter a thickness that matches a predefined thickness, its corresponding default radius will be assigned. If it does not match a predefined thickness and the default radius is less than the new thickness, the default radius is set equal to the new thickness. |
Default Inside Radius | The inside bend radius used for new elements on the part. Changing this input will automatically change existing radii on the current part that were equal to the previous default radius. |
Centerline Dimensions | When unchecked, element lengths and hole distances are measured to the outside intersection points. When checked, element lengths and hole distances are measured to the centerline intersection points. Changing this input automatically adjusts the element lengths and hole distances. Centerline dimensions are useful for panels and similar shapes that use the same centerline dimensions for different material thicknesses. |
Closed Part | When unchecked, the part geometry is open, such as a channel or zee. When checked, the part geometry is closed, such as a tube. |
X | The horizontal position of the current part with respect to the section origin. This position may be defined as measured to the left edge, to the right edge, or to the center of gravity of the part. Positive X is to the right of the origin. |
Y | The vertical position of the current part with respect to the section origin. This position may be defined as measured to the top edge, to the bottom edge, or to the center of gravity of the part. Positive Y is above the origin. |
The distance from the center of gravity of the current part to the extreme fibers (top, left, bottom, right) of the part.